
dmahon@hotmail.com
FJ2-SPIRT4-OV
|
NAME |
SCHOOL |
| Anna Mahon | WCA |
| Emma Uveges | WCA |
| Rachel Hrobat | St Jude |
| Meredith Flanagan | St jude |
| Karlee Clements | Avon |
| Madison Weiss | Avon |
| Hannah Paukovits | St Albert |
| Emma McGiveran | St Ambrose |
| Jessie Guilmette | St Mary |
Tournament schedule
|
DATE |
SITE INFORMATION |
|
2/25 Church of the Savior |
GOLD |
| 3/18 Columbiana HS | GOLD |
| 3/31 Maverick VBC | GOLD |
| 4/1 Elite Sports Ohio | GOLD |
| 4/15 OhioNets Sports Complex | Tournament Details |
| 4/28 Maverick VBC | Tournament Details |
| 5/5 Blackswamp Volleyball Center | Tournament Details |
| 5/13 OhioNets Sports Complex | Tournament Details |
| 5/19 Ohio Valley Region Volleyball Championships | Tournament Details |
