EMILY ALLSOP
| NAME | SCHOOL | POSITION |
PRACTICES
| DAY/DATE/TIME | LOCATION |
TOURNAMENTS
| DATE/LOCATION | DIRECTIONS & INFORMATION |
|
BEAL |
EMILY |
AI ROOT |
|
KOZ |
MADDY |
LCA |
|
VICK |
RACHEL |
BAY |
|
HUNT |
Shayna |
ST PETER |
|
FRAZIER |
AUNDREA |
NORTHWOOD |
|
FORTNEY |
KELSEY |
ST VINCENT |
|
SCHOEN |
LINDSAY |
ST VINCENT |
|
HAAS |
STEPHANIE |
ST RAPHAEL |
|
KUCINSKI |
RIKKI |
ST RAPHAEL |
| DAY/DATE | TIME | PLACE |
| SUNDAY/DEC 16 | TOYS FOR TOTS | LCCC |
| January 4 | 7:00-8:30 | LCCC |
| January 13 | 11:30-1:30 | CCS Picture day |
| JANUARY 6-13-20 | SUNDAY 6:30-8:30 PM | west ec |
| JANUARY 7-14-21-28 | MONDAY 7:30-9:30 | west rec |
| FEBRUARY 3-10-17-24 | SUNDAY 2:00-4:00 PM | west rec |
| FEBRUARY 5-12-19-26 | TUESDAY 5:30- 7:30PM | SOUTH REC |
| FEBRUARY 28 | THURSDAY 7:30-9:30 | EAST REC |
| MARCH 3-- | MONDAY 7:30-9:30 | WEST REC |
| MARCH 4-11-18- | TUESDAY 7:30-9:30 | CCS |
| MARCH 6-13-20 | THURSDAY 5:30-7:30 | CCS |
| MARCH 15-16 | SATURDAY/SUNDAY 6-8 | CCS |
| MARCH 25 | TUESDAY 7:30-9:30 | CCS |
| MARCH 26 | WED 8:00-9:30 | CCS |
| APRIL | MONDAY 5:30-7:30 | CCS |
| APRIL | TUESDAY 5:30-7:30 | WEST |
| APRIL | THURSDAY 5:30-7:30 | CCS |
| MAY 5 | MONDAY 5:30-7:30 | CCS |
| MAY 6 | TUESDAY 7:30-9:30 | CCS |
| MAY 8 | THURSDAY 5:30-7:30 | CCS |
| MAY 12 | MONDAY 5:30-7:30 | CCS |
| MAY 13 | TUESDAY 7:30-9:30 | CCS |
Tournaments
|
DATE |
LOCATION |
SPECIAL INSTRUCTIONS |
| 1-26/27 | OhioNets Sports Complex | POWER CHALLENGE |
| February 9 | Premier Volleyball Academy | GOLD |
| February 23 | Premier Volleyball Academy | GOLD |
| March 8 | Premier Volleyball Academy | GOLD |
| 3-28/29/30 | NE QUALIFIER | 9th in Gold |
| April 4-6 |
|
5TH IN GOLD |
| 4-12/13 | Greater Columbus Convention Center | Players' Info |
| 5-10-08 | Greater Columbus Convention Center | Players' Info |
| JULY 1-5 | Dallas, Texas Playing Schedule | 2008 USA Junior Olympic Championships |